Saturday, December 31, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Kanye West / Jay-Z; $2,243,684; $120.57.

2. (2) Cirque du Soleil ? "Michael Jackson: The Immortal"; $1,924,258; $116.04.

3. (3) Taylor Swift; $1,281,481; $68.89.

4. (4) Enrique Iglesias; $780,382; $69.09.

5. (7) Foo Fighters; $686,129; $49.41.

6. (5) Journey; $677,924; $59.35.

7. (6) Bob Seger & The Silver Bullet Band; $671,909; $67.88.

8. (8) Keith Urban; $562,494; $60.08.

9. (9) Caifanes; $515,338; $47.84.

10. (New) Trans-Siberian Orchestra; $499,628; $47.67.

11. (11) Sting; $475,037; $92.43.

12. (12) Furthur; $443,639; $51.89.

13. (13) Guns N' Roses; $415,202; $52.44.

14. (14) Andre Rieu; $372,293; $74.30.

15. (15) Deadmau5; $356,388; $47.05.

16. (17) Duran Duran; $288,046; $73.98.

17. (16) Tiesto; $271,114; $49.68.

18. (18) Paul Simon; $254,164; $76.88.

19. (19) Jeff Dunham; $251,471; $46.79.

20. (20) Roger Daltrey; $235,006; $80.61.

For free upcoming tour information, go to http://www.pollstar.com

Source: http://us.rd.yahoo.com/dailynews/rss/music/*http%3A//news.yahoo.com/s/ap/20111229/ap_en_mu/us_top20_concert_tours

republic wireless space ball drops on namibia prometheus colts colts matt barkley melanie amaro x factor

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.